HURLEY KIDS' SIZE CHARTS
HURLEY BABY AND TODDLER TOPS
FIND YOUR CHILD'S SIZE
Use the chart below to determine your child's size based on length, weight and age.
SIZE CHART
AGE IN MONTHS | LENGTH (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|
0-3 | 60-65 | 2.2-6.5 | 41-43 | 42-45 | 42-45 |
3-6 | 65-70 | 6.8-8.4 | 43-45 | 45-47 | 45-47 |
6-9 | 70-75 | 8.6-10 | 45-47 | 47-48 | 47-48 |
9-12 | 75-80 | 10.2-11.4 | 47-48 | 48-50 | 48-50 |
12-18 | 80-85 | 11.6-12.7 | 48-50 | 50-52 | 50-52 |
18-24 | 85-90 | 12.9-14 | 50-52 | 52-54 | 52-54 |
24-36 | 90-96 | 14.3-15.4 | 52-53 | 54-54 | 54-56 |
INFANT AND TODDLER BOTTOMS
FIND YOUR CHILD'S SIZE
Use the chart below to determine your child's size based on length, weight and age.
SIZE CHART
AGE IN MONTHS | LENGTH (cm) | WEIGHT (kg.) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
0-3 | 60-65 | 2.2-6.5 | 42-45 | 42-45 |
3-6 | 65-70 | 6.8-8.4 | 45-47 | 45-47 |
6-9 | 70-75 | 8.6-10 | 47-48 | 47-48 |
9-12 | 75-80 | 10.2-11.4 | 48-50 | 48-50 |
12-18 | 80-85 | 11.6-12.7 | 50-52 | 50-52 |
18-24 | 85-90 | 12.9-14 | 52-54 | 52-54 |
24-36 | 90-96 | 14.3-15.4 | 54-54 | 54-56 |
YOUNGER KIDS' TOPS
STEP 1: MEASURE YOURSELF
- Chest: Measure around the fullest part, across chest points.
- Waist: Measure around the narrowest part (typically the small of the back and where the body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your child's hips, keeping the tape horizontal.
STEP 2: FIND YOUR CHILD'S SIZE
Use the chart below to determine your child's size. If he or she is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your child’s measurements for chest and waist correspond to two different suggested sizes, order the one indicated by the chest measurement.
SIZE CHART
SIZE | AVERAGE AGE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|
- | 3-4 | 96-104 | 53-56 | 54-56 | 56-59 |
4 | 4-5 | 104-110 | 56-59 | 56-58 | 59-61 |
5 | 5-6 | 110-116 | 59-61 | 58-59 | 61-63 |
6 | 6-7 | 116-122 | 61-63 | 59-60 | 63-66 |
XL | 7-8 | 122-128 | 63-66 | 60-61 | 66-70 |
YOUNGER KIDS' BOTTOMS
STEP 1: MEASURE YOURSELF
- Waist: Measure around the narrowest part (typically the small of the back and where the body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your child's hips, keeping the tape horizontal.
- Height: With your child barefoot, measure straight down from the crown of the head to the floor.
STEP 2: FIND YOUR CHILD'S SIZE
Use the chart below to determine your child’s size. If he or she is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your child’s measurements for hips and waist correspond to two different suggested sizes, order the one indicated by the hip measurement.
SIZE CHART
SIZE | ALPHA SIZE | HEIGHT (cm) | WAIST (cm) | HIPS (cm) | AVERAGE AGE |
---|---|---|---|---|---|
4 | XS | 96-104 | 54-56 | 56-59 | 3-4 |
5 | S | 104-110 | 56-58 | 59-61 | 4-5 |
6 | M | 110-116 | 58-59 | 61-63 | 5-6 |
6X/7 | L | 116-122 | 59-60 | 63-66 | 6-7 |
7X | XL | 122-128 | 60-61 | 66-70 | 7-8 |
BOYS' TOPS
STEP 1: MEASURE YOURSELF
- Waist: Measure around the narrowest part (typically the small of the back and where the body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your child's hips, keeping the tape horizontal.
- Height: Without shoes, measure straight down from the crown of the head to the floor.
STEP 2: FIND YOUR SIZE
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
SIZE CHART
ALPHA SIZE | WAIST (cm) | NUMERIC SIZE | CHEST (cm) | HIPS (cm) | HEIGHT (cm) | AGE |
---|---|---|---|---|---|---|
XS | 58-61 | 6-7 | 64.5-66 | 68.5-71 | 122-128 | 6-7 |
S | 61-64 | 8-9 | 66-69 | 71-74.5 | 128-137 | 8-9 |
M | 64-69 | 10-12 | 69-75 | 74.5-79.5 | 137-147 | 10-11 |
L | 69-74 | 14-16 | 75-81.5 | 79.5-84.5 | 147-158 | 12-13 |
XL | 74-76 | 18-20 | 81.5-88.5 | 84.5-89.5 | 158-170 | 14+ |
BOYS' BOTTOMS
STEP 1: MEASURE YOURSELF
- Waist: Measure around the narrowest part (typically the small of the back and where the body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your child's hips, keeping the tape horizontal.
- Height: Without shoes, measure straight down from the crown of the head to the floor.
STEP 2: FIND YOUR SIZE
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
FLEXIBLE WAIST SIZING
ALPHA SIZE | US SIZE | WAIST (cm) | HIPS (cm) | HEIGHT (cm) |
---|---|---|---|---|
XS | 6-7 | 58-61 | 68.5-71 | 122-128 |
S | 8-9 | 61-64 | 71-74.5 | 128-137 |
M | 10-12 | 64-69 | 74.5-79.5 | 137-147 |
L | 14-16 | 69-74 | 79.5-84.5 | 147-158 |
XL | 18-20 | 74-76 | 84.5-89.5 | 158-170 |
FIXED WAIST SIZING
FIXED WAIST SIZE | ALPHA SIZE | US SIZE | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
22 | XS | 6 | 55-88 | 66-69 |
23 | S | 7 | 58-61 | 69-71 |
24 | S | 8 | 61-64 | 71-74 |
25 | M | 10 | 64-66 | 74-76 |
26 | M | 12 | 66-69 | 76-79 |
27 | L | 14 | 69-71 | 79-81 |
28 | L | 16 | 71-74 | 81-84 |
29 | XL | 18 | 74-76 | 84-86 |
30 | XL | 20 | 76-79 | 86-89 |
BOYS' SWIMWEAR
STEP 1: MEASURE YOURSELF
- Waist: Measure around the narrowest part (typically the small of the back and where the body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your child's hips, keeping the tape horizontal.
- Height: Without shoes, measure straight down from the crown of the head to the floor.
STEP 2: FIND YOUR SIZE
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
FLEXIBLE WAIST SIZING
ALPHA SIZE | US SIZE | WAIST (cm) | HIPS (cm) | HEIGHT (cm) |
---|---|---|---|---|
XS | 6-7 | 58-61 | 68.5-71 | 122-128 |
S | 8-9 | 61-64 | 71-74.5 | 128-137 |
M | 10-12 | 64-69 | 74.5-79.5 | 137-147 |
L | 14-16 | 69-74 | 79.5-84.5 | 147-158 |
XL | 18-20 | 74-76 | 84.5-89.5 | 158-170 |
FIXED WAIST SIZING
FIXED WAIST SIZE | ALPHA SIZE | US SIZE | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
22 | XS | 6 | 55-88 | 66-69 |
23 | S | 7 | 58-61 | 69-71 |
24 | S | 8 | 61-64 | 71-74 |
25 | M | 10 | 64-66 | 74-76 |
26 | M | 12 | 66-69 | 76-79 |
27 | L | 14 | 69-71 | 79-81 |
28 | L | 16 | 71-74 | 81-84 |
29 | XL | 18 | 74-76 | 84-86 |
30 | XL | 20 | 76-79 | 86-89 |
KIDS' WETSUITS
STEP 1: MEASURE YOURSELF
Length: Your wetsuit should land right at the cuff of your wrist and ankles. Too short or too long will contribute to discomfort and the flushing of water.
No Excess Material: Your wetsuit should fit as snug as possible for maximum performance. Any excess material will build up slack, leaving room for water to enter your suit and possible chafing when paddling.
STEP 2: FIND YOUR SIZE
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
SIZE CHART
SIZE | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
8 | 132-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 84-89 | 69-74 |
OLDER KIDS' SHOES
STEP 1:
MEASURE YOUR FEET
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
STEP 1
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
STEP 2
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
STEP 3
Use a ruler to measure the heel-to-toe length you marked for each foot.
STEP 2:
FIND YOUR SIZE
Use your measurements and the chart below to determine your shoe size.
Please Note: Your Heel-to-to measurement (cm) may be slightly shorter than the CM measurement you will find on your shoe box. We have made minor adjustments in some cases to account for the materials of the shoe to ensure a proper fit.
SIZE CHART: Y = Youth
YOUR HEEL-TO-TOE LENGTH(cm) | EU SIZE | UK SIZE | US SIZE | CM SIZE | |
---|---|---|---|---|---|
19.5 | 32 | 13.5 | 1Y | 20 | |
19.9 | 33 | 1 | 1.5Y | 20.5 | |
20.3 | 33.5 | 1.5 | 2Y | 21 | |
20.7 | 34 | 2 | 2.5Y | 21.5 | |
21.2 | 35 | 2.5 | 3Y | 22 | |
21.6 | 35.5 | 3 | 3.5Y | 22.5 | |
22 | 36 | 3.5 | 4Y | 23 | |
22.4 | 36.5 | 4 | 4.5Y | 23.5 | |
22.9 | 37.5 | 4.5 | 5Y | 23.5 | |
23.3 | 38 | 5 | 5.5Y | 24 | |
23.7 | 38.5 | 5.5 | 6Y | 24 | |
24.1 | 39 | 6 | 6.5Y | 24.5 | |
24.5 | 40 | 6 | 7Y | 25 |